Tools I Use
The tools, services, and platforms I rely on daily. Only things I actually use — no filler.
Note: Some links below are affiliate links. If you purchase through them, I may earn a small commission at no extra cost to you. See my affiliate disclosure for details.
| Tool | What I Use It For | Link |
|---|
| Visual Studio Code | Lightweight editor, extensions, Copilot integration | VS Code |
| GitHub Copilot | AI pair programming, code completion, CLI agent | GitHub Copilot |
| .NET SDK | Building APIs, services, and distributed systems | .NET |
| JetBrains Rider | Full .NET IDE for debugging and profiling | Rider |
| JetBrains ReSharper | Code analysis in Visual Studio | ReSharper |
| BenchmarkDotNet | .NET microbenchmarking and performance testing | BenchmarkDotNet |
| Tool | What I Use It For | Link |
|---|
| GitHub Copilot CLI | AI agent orchestration, Squad framework | GitHub Copilot |
| Azure OpenAI Service | Enterprise LLM access and custom integrations | Azure OpenAI |
| Squad Framework | Multi-agent team management with personas | Squad |
☁️ Cloud & DevOps
| Tool | What I Use It For | Link |
|---|
| Azure | AKS, DevBox, DevOps, Static Web Apps, App Insights | Azure |
| Docker | Containerization, reproducible builds | Docker Desktop |
| Kubernetes | Production container orchestration | Kubernetes |
| Helm | Deployment packaging for Kubernetes | Helm |
| ArgoCD | GitOps continuous delivery | ArgoCD |
| GitHub Actions | CI/CD pipelines | GitHub Actions |
| Azure DevOps | Boards, pipelines, repos | Azure DevOps |
📊 Monitoring & Diagnostics
| Tool | What I Use It For | Link |
|---|
| Azure Application Insights | Production telemetry and error tracking | App Insights |
| dotnet-trace | Lightweight production profiling | dotnet-trace |
| PerfView | Deep .NET performance analysis | PerfView |
| Grafana | Metrics dashboards | Grafana |
| Prometheus | Metrics collection and alerting | Prometheus |
✍️ Content Creation
| Platform | What I Use It For | Link |
|---|
| Pluralsight | Structured .NET and Azure learning paths | Pluralsight |
| Microsoft Learn | Azure certifications and hands-on labs | Microsoft Learn |
For my full book recommendations, check the Resources page.
Disclosure: Some links on this page are affiliate links. See my affiliate disclosure for details.